- This event has passed.
30 Novembre – Campionato Interregionale AMSCI 2025 – 3° Prova

Le categorie di piloti ammesse per le due classi Nitro ed Elettrico sono:
-
- AMSCI Nitro: Pro / Sport / Rookie (solo chi non ha mai corso un regionale o un nazionale Amsci)
- AMSCI ECO: Pro / Sport
- Nitro 40+ (Libera non-AMSCI)
La categoria Nitro 40+ è accessibile sia per chi intende disputare la gara in forma libera, sia per chi partecipa nelle categorie di campionato AMSCI.
Il sabato la pista sarà a disposizione dei partecipanti.
ISCRIZIONE
ELENCO ISCRITTI (aggiornato ogni 15min)
| Cognome / Last Name | Nome / First Name | Categoria / Class | Transponder |
|---|---|---|---|
| torresan | gianni | ECO_SPORT | 2157668 |
| Verlato | Filippo | NITRO_SPORT | 000000 |
| Verlato | Filippo | ECO_SPORT | 000000 |
| De Lazzari | Gabriele | NITRO_SPORT | 9144366 |
| Dotti | Francesco | ECO_PRO | 8723827 |
| VIGNJEVIĆ | GORAN | NITRO_40 | 4815161 |
| Debevc | Miha | NITRO_40 | 4561290 |
| Tirelli | Gabriele | ECO_SPORT | 0000000 |
| Kemperle | Valentin | NITRO_40 | 6288971 |
| Bordignon | Christian | NITRO_SPORT | 8190076 |
| Furlan | Matevz | ECO_SPORT | 7117315 |
| Vergendo | Loris | ECO_SPORT | 8573930 |
| Aleksandar | Peric | NITRO_40 | 4424021 |
| Cigler | Dejan | ECO_SPORT | 2626924 |
| Kilic | Burak | NITRO_PRO | 1713168 |
| Ongaro | Davide | ECO_PRO | 0000000 |
| Gobbo | Alberto | NITRO_SPORT | 3070109 |
| Zanchettin | Alex | NITRO_PRO | 8449912 |
| Bonito | Alberto | NITRO_40 | 3537752 |
| Polesel | Cristiano | NITRO_SPORT | 2815026 |
| Polesel | Cristiano | ECO_SPORT | 7038590 |
| Saleri | Nicolas | NITRO_ROOKIE | 1518414 |
| Klanjšček | Erik | NITRO_40 | 8761900 |
| Toffolon | Paolo | NITRO_SPORT | 7292101 |
| Castaldi | Raffaele | NITRO_SPORT | 6086842 |
| Rizzetto | Davide | ECO_SPORT | 9826045 |
| Turchetto | Leonardo | NITRO_ROOKIE | 4563587 |
| Bullo michele | Michele | ECO_SPORT | 2701607 |
| Torresan | Dario | ECO_SPORT | 7509834 |
| rossi | stefano | NITRO_SPORT | 5645448 |
| Trevisanello | Paolo | ECO_SPORT | 6234779 |
